Trends as of 16-May-2009 at 9:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.8 | 2.3 | 3.5 | WSW | 78 | 30.191 | 0.00 |
| 5 minutes ago | 77.8 | 1.1 | 1.1 | W | 78 | 30.193 | 0.00 |
| 10 minutes ago | 77.5 | 1.1 | 2.3 | SSW | 81 | 30.194 | 0.00 |
| 15 minutes ago | 76.9 | 2.3 | 3.5 | SSW | 81 | 30.196 | 0.00 |
| 20 minutes ago | 76.7 | 0.0 | 2.3 | SW | 82 | 30.198 | 0.00 |
| 30 minutes ago | 76.5 | 0.0 | 3.5 | S | 83 | 30.199 | 0.00 |
| 45 minutes ago | 75.1 | 0.0 | 1.1 | S | 88 | 30.200 | 0.00 |
| 60 minutes ago | 73.5 | 1.1 | 2.3 | S | 91 | 30.201 | 0.00 |
| 75 minutes ago | 72.0 | 0.0 | 2.3 | S | 96 | 30.198 | 0.00 |
| 90 minutes ago | 70.4 | 0.0 | 1.1 | S | 98 | 30.198 | 0.00 |
| 105 minutes ago | 69.2 | 0.0 | 0.0 | S | 98 | 30.196 | 0.00 |
| 120 minutes ago | 68.6 | 0.0 | 0.0 | S | 98 | 30.198 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 14-May-2009 4:34pm |
| Yest. | 0.00 in | Week | 0.622 in over last 7 days. |
| Month | 2.19 in (9 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 10.35 in (21 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.8 °F at 9:46am | Max > 86 °F | 2 day(s) |
| Yest. | 82.2 °F at 1:10pm | Max > 77 °F | 14 day(s) |
| Month | 89.4 °F on 09-May-2009 | Warmest day | 82.6 °F on 09-May-2009 |
| Year | 89.4 °F on 09-May-2009 | Warmest night | 77.5 °F on 10-May-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 6:09am | Min < 32 °F | 0 day(s) |
| Yest. | 65.6 °F at 1:39am | Min < 5 °F | 0 day(s) |
| Month | 46.2 °F on 12-May-2009 | Coldest day | 62.4 °F on 11-May-2009 |
| Year | 12.0 °F on 17-Jan-2009 | Coldest night | 51.6 °F on 12-May-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.212 inHg at 12:00am | Today | 67.7 °F at 6:09am |
| Yest. | 30.281 inHg at 8:09am | Yest. | 65.6 °F at 1:39am |
| Month | 30.366 inHg on 13-May-2009 | Month | 46.2 °F on 12-May-2009 |
| Year | 30.738 inHg on 16-Jan-2009 | Year | 8.8 °F on 17-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph WSW at 9:36am | |
| Yest. | 5.0 mph at 1:50pm | |
| Month | 25.0 mph on 09-May-2009 | |
| Year | 32.0 mph on 07-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph W at 9:48am | |
| Yest. | 4.2 mph at 2:27pm | |
| Month | 14.7 mph on 01-May-2009 | |
| Year | 29.6 mph on 22-Apr-2009 | |
| WIND RUN | ||
| Today | 2.26 miles | |
| Month | 596.12 miles | |
| Year | 18882.27 miles | |
