Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | = 76.5°F |
| Average humidity | = 82% |
| Average dewpoint | = 70.0°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 0.2 mph |
| Average gustspeed | = 1.0 mph |
| Average direction | = 35° ( NE) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.01 in. on day 01 at time 09:48 |
| Maximum rain per minute | = 0.01 in. on day 01 at time 09:48 |
| Maximum | temperature = 85.4°F on day 01 at time 15:16 |
| Minimum | temperature = 70.0°F on day 01 at time 09:36 |
| Maximum | humidity = 99% on day 01 at time 09:08 |
| Minimum humidity | = 55% on day 01 at time 16:53 |
| Maximum pressure | = 30.196 in. on day 01 at time 11:51 |
| Minimum pressure | = 30.110 in. on day 01 at time 03:47 |
| Maximum windspeed | = 3.5 mph on day 01 at time 16:47 |
| Maximum gust speed | = 9 mph from 360 °( N ) on day 01 at time 12:32 |
| Maximum heat index | = 89.7°F on day 01 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | = 74.7°F |
| Average humidity | = 66% |
| Average dewpoint | = 61.2°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 0.4 mph |
| Average gustspeed | = 1.3 mph |
| Average direction | = 65° (ENE) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 02 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 02 at time 23:57 |
| Maximum | temperature = 83.5°F on day 02 at time 15:41 |
| Minimum | temperature = 64.3°F on day 02 at time 06:52 |
| Maximum | humidity = 95% on day 02 at time 06:40 |
| Minimum humidity | = 40% on day 02 at time 14:18 |
| Maximum pressure | = 30.262 in. on day 02 at time 09:01 |
| Minimum pressure | = 30.181 in. on day 02 at time 18:23 |
| Maximum windspeed | = 6.9 mph on day 02 at time 13:15 |
| Maximum gust speed | = 13 mph from 00 °( N ) on day 02 at time 12:26 |
| Maximum heat index | = 83.4°F on day 02 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | = 73.4°F |
| Average humidity | = 65% |
| Average dewpoint | = 59.2°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 0.4 mph |
| Average gustspeed | = 1.1 mph |
| Average direction | = 60° (ENE) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 03 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 03 at time 23:57 |
| Maximum | temperature = 84.7°F on day 03 at time 16:07 |
| Minimum | temperature = 59.8°F on day 03 at time 06:33 |
| Maximum | humidity = 93% on day 03 at time 05:27 |
| Minimum humidity | = 36% on day 03 at time 15:29 |
| Maximum pressure | = 30.283 in. on day 03 at time 09:16 |
| Minimum pressure | = 30.150 in. on day 03 at time 18:30 |
| Maximum windspeed | = 8.1 mph on day 03 at time 13:18 |
| Maximum gust speed | = 17 mph from 360 °( N ) on day 03 at time 12:01 |
| Maximum heat index | = 84.2°F on day 03 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | = 75.7°F |
| Average humidity | = 68% |
| Average dewpoint | = 62.7°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 0.5 mph |
| Average gustspeed | = 1.4 mph |
| Average direction | = 182° ( S ) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum | temperature = 89.8°F on day 04 at time 16:29 |
| Minimum | temperature = 59.3°F on day 04 at time 06:25 |
| Maximum | humidity = 97% on day 04 at time 07:40 |
| Minimum humidity | = 35% on day 04 at time 15:00 |
| Maximum pressure | = 30.201 in. on day 04 at time 09:24 |
| Minimum pressure | = 30.093 in. on day 04 at time 17:53 |
| Maximum windspeed | = 3.5 mph on day 04 at time 18:38 |
| Maximum gust speed | = 7 mph from 248 °(WSW) on day 04 at time 17:35 |
| Maximum heat index | = 91.4°F on day 04 at time 16:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | = 78.6°F |
| Average humidity | = 72% |
| Average dewpoint | = 67.9°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 0.4 mph |
| Average gustspeed | = 1.2 mph |
| Average direction | = 202° (SSW) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum | temperature = 91.6°F on day 05 at time 17:02 |
| Minimum | temperature = 63.1°F on day 05 at time 06:43 |
| Maximum | humidity = 97% on day 05 at time 07:58 |
| Minimum humidity | = 44% on day 05 at time 14:46 |
| Maximum pressure | = 30.157 in. on day 05 at time 08:43 |
| Minimum pressure | = 30.069 in. on day 05 at time 17:54 |
| Maximum windspeed | = 3.5 mph on day 05 at time 17:15 |
| Maximum gust speed | = 7 mph from 248 °(WSW) on day 05 at time 10:52 |
| Maximum heat index | = 98.2°F on day 05 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | = 81.1°F |
| Average humidity | = 73% |
| Average dewpoint | = 70.7°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 0.4 mph |
| Average gustspeed | = 1.2 mph |
| Average direction | = 220° ( SW) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum | temperature = 94.4°F on day 06 at time 15:07 |
| Minimum | temperature = 65.8°F on day 06 at time 06:17 |
| Maximum | humidity = 97% on day 06 at time 07:24 |
| Minimum humidity | = 47% on day 06 at time 16:40 |
| Maximum pressure | = 30.153 in. on day 06 at time 09:21 |
| Minimum pressure | = 30.063 in. on day 06 at time 18:47 |
| Maximum windspeed | = 3.5 mph on day 06 at time 12:48 |
| Maximum gust speed | = 7 mph from 270 °( W ) on day 06 at time 09:01 |
| Maximum heat index | = 105.8°F on day 06 at time 18:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | = 85.8°F |
| Average humidity | = 67% |
| Average dewpoint | = 71.8°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 0.7 mph |
| Average gustspeed | = 1.8 mph |
| Average direction | = 321° ( NW) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 07 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 07 at time 23:57 |
| Maximum | temperature = 102.2°F on day 07 at time 16:33 |
| Minimum | temperature = 71.9°F on day 07 at time 06:45 |
| Maximum | humidity = 95% on day 07 at time 07:23 |
| Minimum humidity | = 31% on day 07 at time 15:17 |
| Maximum pressure | = 30.095 in. on day 07 at time 00:00 |
| Minimum pressure | = 29.948 in. on day 07 at time 20:38 |
| Maximum windspeed | = 5.8 mph on day 07 at time 14:35 |
| Maximum gust speed | = 10 mph from 360 °( N ) on day 07 at time 14:35 |
| Maximum heat index | = 113.8°F on day 07 at time 17:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | = 83.4°F |
| Average humidity | = 71% |
| Average dewpoint | = 72.8°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 0.3 mph |
| Average gustspeed | = 1.2 mph |
| Average direction | = 20° (NNE) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 08 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 08 at time 23:57 |
| Maximum | temperature = 94.2°F on day 08 at time 16:53 |
| Minimum | temperature = 74.0°F on day 08 at time 06:48 |
| Maximum | humidity = 87% on day 08 at time 23:57 |
| Minimum humidity | = 54% on day 08 at time 17:40 |
| Maximum pressure | = 29.988 in. on day 08 at time 11:40 |
| Minimum pressure | = 29.917 in. on day 08 at time 16:48 |
| Maximum windspeed | = 4.6 mph on day 08 at time 14:18 |
| Maximum gust speed | = 8 mph from 360 °( N ) on day 08 at time 14:17 |
| Maximum heat index | = 110.7°F on day 08 at time 16:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | = 83.1°F |
| Average humidity | = 77% |
| Average dewpoint | = 74.4°F |
| Average barometer | = 29.9 in. |
| Average windspeed | = 0.7 mph |
| Average gustspeed | = 1.8 mph |
| Average direction | = 264° ( W ) |
| Rainfall for month | = 0.08 in. |
| Rainfall for year | = 23.96 in. |
| Maximum rain per minute | = 0.00 in. on day 09 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 09 at time 23:57 |
| Maximum | temperature = 93.9°F on day 09 at time 16:25 |
| Minimum | temperature = 73.6°F on day 09 at time 06:37 |
| Maximum | humidity = 94% on day 09 at time 06:52 |
| Minimum humidity | = 52% on day 09 at time 16:26 |
| Maximum pressure | = 29.981 in. on day 09 at time 08:51 |
| Minimum pressure | = 29.843 in. on day 09 at time 18:19 |
| Maximum windspeed | = 4.6 mph on day 09 at time 14:41 |
| Maximum gust speed | = 12 mph from 338 °(NNW) on day 09 at time 13:33 |
| Maximum heat index | = 106.3°F on day 09 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | = 79.9°F |
| Average humidity | = 84% |
| Average dewpoint | = 74.6°F |
| Average barometer | = 29.9 in. |
| Average windspeed | = 1.1 mph |
| Average gustspeed | = 2.5 mph |
| Average direction | = 257° (WSW) |
| Rainfall for month | = 0.17 in. |
| Rainfall for year | = 24.05 in. |
| Maximum rain per minute | = 0.01 in. on day 10 at time 17:01 |
| Maximum rain per minute | = 0.01 in. on day 10 at time 17:01 |
| Maximum | temperature = 92.3°F on day 10 at time 15:17 |
| Minimum | temperature = 74.2°F on day 10 at time 07:11 |
| Maximum | humidity = 96% on day 10 at time 17:50 |
| Minimum humidity | = 59% on day 10 at time 15:36 |
| Maximum pressure | = 29.938 in. on day 10 at time 23:55 |
| Minimum pressure | = 29.841 in. on day 10 at time 03:17 |
| Maximum windspeed | = 9.2 mph on day 10 at time 16:09 |
| Maximum gust speed | = 17 mph from 360 °( N ) on day 10 at time 16:11 |
| Maximum heat index | = 107.6°F on day 10 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | = 82.6°F |
| Average humidity | = 74% |
| Average dewpoint | = 72.4°F |
| Average barometer | = 29.9 in. |
| Average windspeed | = 0.2 mph |
| Average gustspeed | = 0.9 mph |
| Average direction | = 184° ( S ) |
| Rainfall for month | = 0.23 in. |
| Rainfall for year | = 24.11 in. |
| Maximum rain per minute | = 0.01 in. on day 11 at time 02:47 |
| Maximum rain per minute | = 0.01 in. on day 11 at time 02:47 |
| Maximum | temperature = 94.0°F on day 11 at time 17:14 |
| Minimum | temperature = 71.1°F on day 11 at time 06:57 |
| Maximum | humidity = 98% on day 11 at time 08:14 |
| Minimum humidity | = 45% on day 11 at time 16:59 |
| Maximum pressure | = 29.969 in. on day 11 at time 11:55 |
| Minimum pressure | = 29.886 in. on day 11 at time 18:39 |
| Maximum windspeed | = 2.3 mph on day 11 at time 17:15 |
| Maximum gust speed | = 5 mph from 090 °( E ) on day 11 at time 17:14 |
| Maximum heat index | = 103.6°F on day 11 at time 17:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | = 80.5°F |
| Average humidity | = 86% |
| Average dewpoint | = 75.6°F |
| Average barometer | = 29.9 in. |
| Average windspeed | = 0.6 mph |
| Average gustspeed | = 1.5 mph |
| Average direction | = 197° (SSW) |
| Rainfall for month | = 0.29 in. |
| Rainfall for year | = 24.17 in. |
| Maximum rain per minute | = 0.01 in. on day 12 at time 22:19 |
| Maximum rain per minute | = 0.01 in. on day 12 at time 22:19 |
| Maximum | temperature = 91.2°F on day 12 at time 13:47 |
| Minimum | temperature = 69.9°F on day 12 at time 06:33 |
| Maximum | humidity = 98% on day 12 at time 08:12 |
| Minimum humidity | = 64% on day 12 at time 14:45 |
| Maximum pressure | = 29.957 in. on day 12 at time 01:06 |
| Minimum pressure | = 29.869 in. on day 12 at time 22:01 |
| Maximum windspeed | = 3.5 mph on day 12 at time 20:44 |
| Maximum gust speed | = 10 mph from 203 °(SSW) on day 12 at time 21:39 |
| Maximum heat index | = 107.0°F on day 12 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | = 81.3°F |
| Average humidity | = 86% |
| Average dewpoint | = 76.6°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 1.2 mph |
| Average gustspeed | = 2.7 mph |
| Average direction | = 220° ( SW) |
| Rainfall for month | = 0.29 in. |
| Rainfall for year | = 24.17 in. |
| Maximum rain per minute | = 0.00 in. on day 13 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 13 at time 23:57 |
| Maximum | temperature = 92.6°F on day 13 at time 16:10 |
| Minimum | temperature = 72.8°F on day 13 at time 04:55 |
| Maximum | humidity = 97% on day 13 at time 07:34 |
| Minimum humidity | = 64% on day 13 at time 16:34 |
| Maximum pressure | = 30.000 in. on day 13 at time 22:34 |
| Minimum pressure | = 29.924 in. on day 13 at time 02:42 |
| Maximum windspeed | = 5.8 mph on day 13 at time 14:44 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 13 at time 18:39 |
| Maximum heat index | = 112.5°F on day 13 at time 17:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | = 83.7°F |
| Average humidity | = 83% |
| Average dewpoint | = 77.5°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 1.0 mph |
| Average gustspeed | = 2.4 mph |
| Average direction | = 230° ( SW) |
| Rainfall for month | = 0.64 in. |
| Rainfall for year | = 24.52 in. |
| Maximum rain per minute | = 0.06 in. on day 14 at time 04:50 |
| Maximum rain per minute | = 0.06 in. on day 14 at time 04:50 |
| Maximum | temperature = 93.7°F on day 14 at time 17:49 |
| Minimum | temperature = 76.8°F on day 14 at time 05:32 |
| Maximum | humidity = 98% on day 14 at time 08:07 |
| Minimum humidity | = 55% on day 14 at time 17:59 |
| Maximum pressure | = 30.059 in. on day 14 at time 22:55 |
| Minimum pressure | = 29.973 in. on day 14 at time 16:59 |
| Maximum windspeed | = 4.6 mph on day 14 at time 15:51 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 14 at time 00:11 |
| Maximum heat index | = 109.9°F on day 14 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | = 83.1°F |
| Average humidity | = 83% |
| Average dewpoint | = 77.0°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 0.6 mph |
| Average gustspeed | = 1.6 mph |
| Average direction | = 190° ( S ) |
| Rainfall for month | = 0.64 in. |
| Rainfall for year | = 24.52 in. |
| Maximum rain per minute | = 0.00 in. on day 15 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 15 at time 23:57 |
| Maximum | temperature = 96.4°F on day 15 at time 14:16 |
| Minimum | temperature = 75.2°F on day 15 at time 06:50 |
| Maximum | humidity = 97% on day 15 at time 07:33 |
| Minimum humidity | = 49% on day 15 at time 14:12 |
| Maximum pressure | = 30.097 in. on day 15 at time 23:27 |
| Minimum pressure | = 30.021 in. on day 15 at time 04:17 |
| Maximum windspeed | = 5.8 mph on day 15 at time 15:24 |
| Maximum gust speed | = 12 mph from 180 °( S ) on day 15 at time 15:23 |
| Maximum heat index | = 113.8°F on day 15 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | = 85.2°F |
| Average humidity | = 81% |
| Average dewpoint | = 78.1°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.5 mph |
| Average gustspeed | = 3.3 mph |
| Average direction | = 223° ( SW) |
| Rainfall for month | = 0.64 in. |
| Rainfall for year | = 24.52 in. |
| Maximum rain per minute | = 0.00 in. on day 16 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 16 at time 23:57 |
| Maximum | temperature = 93.8°F on day 16 at time 16:04 |
| Minimum | temperature = 78.2°F on day 16 at time 07:14 |
| Maximum | humidity = 96% on day 16 at time 07:37 |
| Minimum humidity | = 59% on day 16 at time 15:54 |
| Maximum pressure | = 30.120 in. on day 16 at time 09:03 |
| Minimum pressure | = 30.022 in. on day 16 at time 18:31 |
| Maximum windspeed | = 6.9 mph on day 16 at time 14:14 |
| Maximum gust speed | = 15 mph from 248 °(WSW) on day 16 at time 14:13 |
| Maximum heat index | = 112.1°F on day 16 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | = 82.5°F |
| Average humidity | = 81% |
| Average dewpoint | = 75.7°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.2 mph |
| Average gustspeed | = 4.5 mph |
| Average direction | = 248° (WSW) |
| Rainfall for month | = 1.03 in. |
| Rainfall for year | = 24.91 in. |
| Maximum rain per minute | = 0.03 in. on day 17 at time 18:53 |
| Maximum rain per minute | = 0.03 in. on day 17 at time 18:53 |
| Maximum | temperature = 92.6°F on day 17 at time 16:42 |
| Minimum | temperature = 73.5°F on day 17 at time 23:24 |
| Maximum | humidity = 97% on day 17 at time 23:52 |
| Minimum humidity | = 59% on day 17 at time 18:04 |
| Maximum pressure | = 30.136 in. on day 17 at time 20:57 |
| Minimum pressure | = 30.043 in. on day 17 at time 16:56 |
| Maximum windspeed | = 11.5 mph on day 17 at time 18:05 |
| Maximum gust speed | = 20 mph from 360 °( N ) on day 17 at time 18:44 |
| Maximum heat index | = 108.2°F on day 17 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | = 78.6°F |
| Average humidity | = 87% |
| Average dewpoint | = 74.1°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.3 mph |
| Average gustspeed | = 2.9 mph |
| Average direction | = 244° (WSW) |
| Rainfall for month | = 1.34 in. |
| Rainfall for year | = 25.22 in. |
| Maximum rain per minute | = 0.05 in. on day 18 at time 17:20 |
| Maximum rain per minute | = 0.05 in. on day 18 at time 17:20 |
| Maximum | temperature = 91.7°F on day 18 at time 14:24 |
| Minimum | temperature = 73.2°F on day 18 at time 18:11 |
| Maximum | humidity = 97% on day 18 at time 00:23 |
| Minimum humidity | = 61% on day 18 at time 14:07 |
| Maximum pressure | = 30.136 in. on day 18 at time 23:51 |
| Minimum pressure | = 30.046 in. on day 18 at time 17:55 |
| Maximum windspeed | = 12.7 mph on day 18 at time 17:24 |
| Maximum gust speed | = 25 mph from 248 °(WSW) on day 18 at time 17:23 |
| Maximum heat index | = 107.1°F on day 18 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | = 82.9°F |
| Average humidity | = 82% |
| Average dewpoint | = 76.4°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.7 mph |
| Average gustspeed | = 3.7 mph |
| Average direction | = 229° ( SW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.01 in. on day 19 at time 00:56 |
| Maximum rain per minute | = 0.01 in. on day 19 at time 00:56 |
| Maximum | temperature = 93.0°F on day 19 at time 16:59 |
| Minimum | temperature = 72.4°F on day 19 at time 00:24 |
| Maximum | humidity = 97% on day 19 at time 02:28 |
| Minimum humidity | = 58% on day 19 at time 16:53 |
| Maximum pressure | = 30.131 in. on day 19 at time 00:00 |
| Minimum pressure | = 29.993 in. on day 19 at time 18:46 |
| Maximum windspeed | = 6.9 mph on day 19 at time 14:54 |
| Maximum gust speed | = 14 mph from 248 °(WSW) on day 19 at time 10:06 |
| Maximum heat index | = 109.7°F on day 19 at time 16:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | = 86.2°F |
| Average humidity | = 76% |
| Average dewpoint | = 77.1°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.1 mph |
| Average gustspeed | = 4.2 mph |
| Average direction | = 244° (WSW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.00 in. on day 20 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 20 at time 23:57 |
| Maximum | temperature = 95.7°F on day 20 at time 16:35 |
| Minimum | temperature = 78.4°F on day 20 at time 05:37 |
| Maximum | humidity = 91% on day 20 at time 23:57 |
| Minimum humidity | = 54% on day 20 at time 16:35 |
| Maximum pressure | = 30.141 in. on day 20 at time 12:29 |
| Minimum pressure | = 30.066 in. on day 20 at time 04:03 |
| Maximum windspeed | = 6.9 mph on day 20 at time 15:17 |
| Maximum gust speed | = 15 mph from 270 °( W ) on day 20 at time 13:46 |
| Maximum heat index | = 113.9°F on day 20 at time 16:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | = 86.3°F |
| Average humidity | = 76% |
| Average dewpoint | = 77.3°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.1 mph |
| Average gustspeed | = 4.2 mph |
| Average direction | = 247° (WSW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.00 in. on day 21 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 21 at time 23:57 |
| Maximum | temperature = 96.0°F on day 21 at time 16:11 |
| Minimum | temperature = 78.4°F on day 21 at time 06:47 |
| Maximum | humidity = 92% on day 21 at time 07:21 |
| Minimum humidity | = 55% on day 21 at time 15:30 |
| Maximum pressure | = 30.161 in. on day 21 at time 08:03 |
| Minimum pressure | = 30.031 in. on day 21 at time 18:59 |
| Maximum windspeed | = 6.9 mph on day 21 at time 10:02 |
| Maximum gust speed | = 14 mph from 270 °( W ) on day 21 at time 09:09 |
| Maximum heat index | = 115.9°F on day 21 at time 19:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | = 86.5°F |
| Average humidity | = 72% |
| Average dewpoint | = 75.9°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 0.6 mph |
| Average gustspeed | = 1.8 mph |
| Average direction | = 253° (WSW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.00 in. on day 22 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 22 at time 23:57 |
| Maximum | temperature = 98.7°F on day 22 at time 18:21 |
| Minimum | temperature = 75.3°F on day 22 at time 06:48 |
| Maximum | humidity = 91% on day 22 at time 07:13 |
| Minimum humidity | = 49% on day 22 at time 18:46 |
| Maximum pressure | = 30.114 in. on day 22 at time 00:18 |
| Minimum pressure | = 30.021 in. on day 22 at time 18:24 |
| Maximum windspeed | = 4.6 mph on day 22 at time 16:02 |
| Maximum gust speed | = 7 mph from 338 °(NNW) on day 22 at time 16:01 |
| Maximum heat index | = 118.6°F on day 22 at time 19:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | = 87.5°F |
| Average humidity | = 78% |
| Average dewpoint | = 79.3°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 0.8 mph |
| Average gustspeed | = 2.0 mph |
| Average direction | = 203° (SSW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.00 in. on day 23 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 23 at time 23:57 |
| Maximum | temperature = 99.6°F on day 23 at time 16:24 |
| Minimum | temperature = 79.5°F on day 23 at time 06:57 |
| Maximum | humidity = 94% on day 23 at time 07:44 |
| Minimum humidity | = 53% on day 23 at time 15:13 |
| Maximum pressure | = 30.124 in. on day 23 at time 10:17 |
| Minimum pressure | = 30.037 in. on day 23 at time 17:16 |
| Maximum windspeed | = 4.6 mph on day 23 at time 17:18 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 23 at time 18:19 |
| Maximum heat index | = 126.7°F on day 23 at time 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | = 86.3°F |
| Average humidity | = 79% |
| Average dewpoint | = 78.4°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.5 mph |
| Average gustspeed | = 3.2 mph |
| Average direction | = 230° ( SW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.00 in. on day 24 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 24 at time 23:57 |
| Maximum | temperature = 97.8°F on day 24 at time 16:48 |
| Minimum | temperature = 78.0°F on day 24 at time 07:02 |
| Maximum | humidity = 94% on day 24 at time 07:23 |
| Minimum humidity | = 55% on day 24 at time 16:51 |
| Maximum pressure | = 30.148 in. on day 24 at time 08:40 |
| Minimum pressure | = 30.036 in. on day 24 at time 18:18 |
| Maximum windspeed | = 6.9 mph on day 24 at time 14:58 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 24 at time 14:58 |
| Maximum heat index | = 121.7°F on day 24 at time 18:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | = 87.7°F |
| Average humidity | = 77% |
| Average dewpoint | = 78.9°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 2.1 mph |
| Average gustspeed | = 4.3 mph |
| Average direction | = 242° (WSW) |
| Rainfall for month | = 1.36 in. |
| Rainfall for year | = 25.24 in. |
| Maximum rain per minute | = 0.00 in. on day 25 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 25 at time 23:57 |
| Maximum | temperature = 99.2°F on day 25 at time 16:13 |
| Minimum | temperature = 78.7°F on day 25 at time 04:49 |
| Maximum | humidity = 93% on day 25 at time 07:08 |
| Minimum humidity | = 48% on day 25 at time 17:07 |
| Maximum pressure | = 30.091 in. on day 25 at time 07:50 |
| Minimum pressure | = 29.935 in. on day 25 at time 18:38 |
| Maximum windspeed | = 6.9 mph on day 25 at time 11:26 |
| Maximum gust speed | = 14 mph from 270 °( W ) on day 25 at time 17:13 |
| Maximum heat index | = 122.3°F on day 25 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | = 84.2°F |
| Average humidity | = 80% |
| Average dewpoint | = 77.0°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 0.4 mph |
| Average gustspeed | = 1.3 mph |
| Average direction | = 278° ( W ) |
| Rainfall for month | = 1.38 in. |
| Rainfall for year | = 25.26 in. |
| Maximum rain per minute | = 0.01 in. on day 26 at time 17:33 |
| Maximum rain per minute | = 0.01 in. on day 26 at time 17:33 |
| Maximum | temperature = 95.5°F on day 26 at time 14:51 |
| Minimum | temperature = 77.4°F on day 26 at time 23:57 |
| Maximum | humidity = 91% on day 26 at time 00:53 |
| Minimum humidity | = 60% on day 26 at time 15:13 |
| Maximum pressure | = 30.089 in. on day 26 at time 21:58 |
| Minimum pressure | = 29.982 in. on day 26 at time 03:54 |
| Maximum windspeed | = 5.8 mph on day 26 at time 01:28 |
| Maximum gust speed | = 12 mph from 225 °( SW) on day 26 at time 01:30 |
| Maximum heat index | = 117.0°F on day 26 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
