Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | = 45.2°F |
| Average humidity | = 56% |
| Average dewpoint | = 29.8°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 1.2 mph |
| Average gustspeed | = 117.2 mph |
| Average direction | = 308° ( NW) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 6.83 in. |
| Maximum rain per minute | = 0.00 in. on day 01 at time 00:00 |
| Maximum rain per minute | = 0.00 in. on day 01 at time 00:00 |
| Maximum | temperature = 53.9°F on day 01 at time 15:44 |
| Minimum | temperature = 31.5°F on day 01 at time 07:43 |
| Maximum | humidity = 81% on day 01 at time 07:47 |
| Minimum humidity | = 39% on day 01 at time 15:54 |
| Maximum pressure | = 30.107 in. on day 01 at time 09:37 |
| Minimum pressure | = 29.998 in. on day 01 at time 16:05 |
| Maximum windspeed | = 153.0 mph on day 01 at time 20:56 |
| Maximum gust speed | = 255 mph from 023 °(NNE) on day 01 at time 00:00 |
| Maximum heat index | = 53.9°F on day 01 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | = 39.8°F |
| Average humidity | = 86% |
| Average dewpoint | = 35.9°F |
| Average barometer | = 29.8 in. |
| Average windspeed | = 1.0 mph |
| Average gustspeed | = 171.7 mph |
| Average direction | = 29° (NNE) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.01 in. on day 02 at time 12:18 |
| Maximum rain per minute | = 0.01 in. on day 02 at time 12:18 |
| Maximum | temperature = 42.7°F on day 02 at time 16:10 |
| Minimum | temperature = 36.2°F on day 02 at time 07:41 |
| Maximum | humidity = 97% on day 02 at time 17:04 |
| Minimum humidity | = 72% on day 02 at time 10:29 |
| Maximum pressure | = 30.009 in. on day 02 at time 00:35 |
| Minimum pressure | = 29.513 in. on day 02 at time 19:50 |
| Maximum windspeed | = 153.0 mph on day 02 at time 13:21 |
| Maximum gust speed | = 255 mph from 00 °( N ) on day 02 at time 23:57 |
| Maximum heat index | = 42.7°F on day 02 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | = 41.1°F |
| Average humidity | = 85% |
| Average dewpoint | = 36.8°F |
| Average barometer | = 29.7 in. |
| Average windspeed | = 1.2 mph |
| Average gustspeed | = 168.0 mph |
| Average direction | = 338° (NNW) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 03 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 03 at time 23:57 |
| Maximum | temperature = 43.6°F on day 03 at time 16:08 |
| Minimum | temperature = 40.3°F on day 03 at time 20:45 |
| Maximum | humidity = 93% on day 03 at time 12:20 |
| Minimum humidity | = 71% on day 03 at time 16:59 |
| Maximum pressure | = 29.851 in. on day 03 at time 23:57 |
| Minimum pressure | = 29.557 in. on day 03 at time 01:42 |
| Maximum windspeed | = 9.2 mph on day 03 at time 16:59 |
| Maximum gust speed | = 255 mph from 360 °( N ) on day 03 at time 23:57 |
| Maximum heat index | = 43.6°F on day 03 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | = 42.3°F |
| Average humidity | = 70% |
| Average dewpoint | = 32.5°F |
| Average barometer | = 29.9 in. |
| Average windspeed | = 1.2 mph |
| Average gustspeed | = 147.3 mph |
| Average direction | = 339° (NNW) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum | temperature = 51.5°F on day 04 at time 15:24 |
| Minimum | temperature = 36.2°F on day 04 at time 23:57 |
| Maximum | humidity = 83% on day 04 at time 23:57 |
| Minimum humidity | = 43% on day 04 at time 17:16 |
| Maximum pressure | = 30.035 in. on day 04 at time 23:56 |
| Minimum pressure | = 29.849 in. on day 04 at time 00:07 |
| Maximum windspeed | = 113.9 mph on day 04 at time 20:45 |
| Maximum gust speed | = 255 mph from 00 °( N ) on day 04 at time 23:57 |
| Maximum heat index | = 51.5°F on day 04 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | = 40.9°F |
| Average humidity | = 61% |
| Average dewpoint | = 27.0°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.9 mph |
| Average gustspeed | = 89.2 mph |
| Average direction | = 348° (NNW) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum | temperature = 50.5°F on day 05 at time 16:29 |
| Minimum | temperature = 33.7°F on day 05 at time 08:02 |
| Maximum | humidity = 83% on day 05 at time 08:01 |
| Minimum humidity | = 31% on day 05 at time 16:08 |
| Maximum pressure | = 30.187 in. on day 05 at time 23:57 |
| Minimum pressure | = 30.034 in. on day 05 at time 00:09 |
| Maximum windspeed | = 9.2 mph on day 05 at time 17:14 |
| Maximum gust speed | = 255 mph from 023 °(NNE) on day 05 at time 08:02 |
| Maximum heat index | = 50.5°F on day 05 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | = 41.5°F |
| Average humidity | = 59% |
| Average dewpoint | = 26.6°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.7 mph |
| Average gustspeed | = 3.3 mph |
| Average direction | = 355° ( N ) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum | temperature = 56.2°F on day 06 at time 16:42 |
| Minimum | temperature = 30.7°F on day 06 at time 06:53 |
| Maximum | humidity = 87% on day 06 at time 23:57 |
| Minimum humidity | = 31% on day 06 at time 15:43 |
| Maximum pressure | = 30.282 in. on day 06 at time 08:50 |
| Minimum pressure | = 30.186 in. on day 06 at time 00:36 |
| Maximum windspeed | = 10.4 mph on day 06 at time 13:48 |
| Maximum gust speed | = 20 mph from 360 °( N ) on day 06 at time 13:29 |
| Maximum heat index | = 56.2°F on day 06 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | = 44.6°F |
| Average humidity | = 59% |
| Average dewpoint | = 27.9°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 0.7 mph |
| Average gustspeed | = 1.4 mph |
| Average direction | = 263° ( W ) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 07 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 07 at time 23:57 |
| Maximum | temperature = 63.2°F on day 07 at time 15:17 |
| Minimum | temperature = 25.5°F on day 07 at time 06:59 |
| Maximum | humidity = 95% on day 07 at time 08:08 |
| Minimum humidity | = 22% on day 07 at time 15:18 |
| Maximum pressure | = 30.312 in. on day 07 at time 07:47 |
| Minimum pressure | = 30.144 in. on day 07 at time 23:43 |
| Maximum windspeed | = 5.8 mph on day 07 at time 13:57 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 07 at time 13:56 |
| Maximum heat index | = 63.2°F on day 07 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | = 49.9°F |
| Average humidity | = 58% |
| Average dewpoint | = 33.4°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.2 mph |
| Average gustspeed | = 2.2 mph |
| Average direction | = 331° (NNW) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 08 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 08 at time 23:57 |
| Maximum | temperature = 67.5°F on day 08 at time 16:19 |
| Minimum | temperature = 33.7°F on day 08 at time 06:33 |
| Maximum | humidity = 91% on day 08 at time 06:24 |
| Minimum humidity | = 25% on day 08 at time 12:13 |
| Maximum pressure | = 30.149 in. on day 08 at time 07:59 |
| Minimum pressure | = 30.005 in. on day 08 at time 17:47 |
| Maximum windspeed | = 9.2 mph on day 08 at time 11:32 |
| Maximum gust speed | = 16 mph from 338 °(NNW) on day 08 at time 11:32 |
| Maximum heat index | = 78.2°F on day 08 at time 17:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | = 54.3°F |
| Average humidity | = 65% |
| Average dewpoint | = 41.0°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 1.0 mph |
| Average gustspeed | = 1.8 mph |
| Average direction | = 219° ( SW) |
| Rainfall for month | = 0.13 in. |
| Rainfall for year | = 6.96 in. |
| Maximum rain per minute | = 0.00 in. on day 09 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 09 at time 23:57 |
| Maximum | temperature = 74.9°F on day 09 at time 15:27 |
| Minimum | temperature = 35.4°F on day 09 at time 05:39 |
| Maximum | humidity = 93% on day 09 at time 06:32 |
| Minimum humidity | = 31% on day 09 at time 15:30 |
| Maximum pressure | = 30.094 in. on day 09 at time 10:15 |
| Minimum pressure | = 29.973 in. on day 09 at time 16:34 |
| Maximum windspeed | = 9.2 mph on day 09 at time 13:24 |
| Maximum gust speed | = 17 mph from 225 °( SW) on day 09 at time 13:23 |
| Maximum heat index | = 79.0°F on day 09 at time 10:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | = 58.5°F |
| Average humidity | = 70% |
| Average dewpoint | = 48.2°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 1.5 mph |
| Average gustspeed | = 2.5 mph |
| Average direction | = 216° ( SW) |
| Rainfall for month | = 0.14 in. |
| Rainfall for year | = 6.97 in. |
| Maximum rain per minute | = 0.01 in. on day 10 at time 19:36 |
| Maximum rain per minute | = 0.01 in. on day 10 at time 19:36 |
| Maximum | temperature = 69.9°F on day 10 at time 12:52 |
| Minimum | temperature = 45.7°F on day 10 at time 01:23 |
| Maximum | humidity = 92% on day 10 at time 20:39 |
| Minimum humidity | = 46% on day 10 at time 12:56 |
| Maximum pressure | = 30.068 in. on day 10 at time 09:10 |
| Minimum pressure | = 30.005 in. on day 10 at time 03:15 |
| Maximum windspeed | = 6.9 mph on day 10 at time 11:58 |
| Maximum gust speed | = 12 mph from 225 °( SW) on day 10 at time 12:17 |
| Maximum heat index | = 79.0°F on day 10 at time 09:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | = 60.0°F |
| Average humidity | = 96% |
| Average dewpoint | = 58.9°F |
| Average barometer | = 29.9 in. |
| Average windspeed | = 0.3 mph |
| Average gustspeed | = 0.9 mph |
| Average direction | = 141° ( SE) |
| Rainfall for month | = 0.79 in. |
| Rainfall for year | = 7.62 in. |
| Maximum rain per minute | = 0.04 in. on day 11 at time 05:07 |
| Maximum rain per minute | = 0.04 in. on day 11 at time 05:07 |
| Maximum | temperature = 66.5°F on day 11 at time 14:01 |
| Minimum | temperature = 56.5°F on day 11 at time 06:54 |
| Maximum | humidity = 98% on day 11 at time 23:57 |
| Minimum humidity | = 88% on day 11 at time 14:07 |
| Maximum pressure | = 30.018 in. on day 11 at time 10:07 |
| Minimum pressure | = 29.855 in. on day 11 at time 23:50 |
| Maximum windspeed | = 4.6 mph on day 11 at time 15:03 |
| Maximum gust speed | = 7 mph from 203 °(SSW) on day 11 at time 15:01 |
| Maximum heat index | = 65.7°F on day 11 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | = 62.3°F |
| Average humidity | = 91% |
| Average dewpoint | = 59.6°F |
| Average barometer | = 29.7 in. |
| Average windspeed | = 0.7 mph |
| Average gustspeed | = 1.9 mph |
| Average direction | = 75° (ENE) |
| Rainfall for month | = 0.81 in. |
| Rainfall for year | = 7.64 in. |
| Maximum rain per minute | = 0.01 in. on day 12 at time 02:59 |
| Maximum rain per minute | = 0.01 in. on day 12 at time 02:59 |
| Maximum | temperature = 70.5°F on day 12 at time 15:29 |
| Minimum | temperature = 59.0°F on day 12 at time 22:00 |
| Maximum | humidity = 98% on day 12 at time 01:39 |
| Minimum humidity | = 71% on day 12 at time 15:34 |
| Maximum pressure | = 29.857 in. on day 12 at time 00:02 |
| Minimum pressure | = 29.514 in. on day 12 at time 23:57 |
| Maximum windspeed | = 5.8 mph on day 12 at time 17:07 |
| Maximum gust speed | = 12 mph from 360 °( N ) on day 12 at time 16:59 |
| Maximum heat index | = 73.8°F on day 12 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 12 |
| Average temperature | = 48.4°F |
| Average humidity | = 72% |
| Average dewpoint | = 38.2°F |
| Average barometer | = 29.980 in. |
| Average windspeed | = 1.1 mph |
| Average gustspeed | = 58.8 mph |
| Average direction | = 338° (NNW) |
| Rainfall for month | = 0.810 in. |
| Rainfall for year | = 7.641 in. |
| Maximum rain per minute | = 0.040 in on day 11 at time 05:07 |
| Maximum rain per minute | = 0.040 in on day 11 at time 05:07 |
| Maximum temperature | = 74.9°F on day 09 at time 15:27 |
| Minimum temperature | = 25.5°F on day 07 at time 06:59 |
| Maximum humidity | = 98% on day 12 at time 01:39 |
| Minimum humidity | = 22% on day 07 at time 15:18 |
| Maximum pressure | = 30.31 in. on day 07 at time 07:47 |
| Minimum pressure | = 29.51 in. on day 13 at time 00:00 |
| Maximum windspeed | = 153.0 mph from 00°( N ) on day 02 at time 13:21 |
| Maximum gust speed | = 255.3 mph from 338°(NNW) on day 05 at time 08:02 |
| Maximum heat index | = 79.0°F on day 09 at time 10:43 |